Pool B, U9, Divisions, Survive the Hive, 2021-2022 (Oakville Hornets)

Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4000370+371.0009-0 (W)8-0 (W)0-12 (W)0-8 (W)
2200116+50.6471-5 (W)1-2 (L)1-3 (L)0-4 (W)
3010116+50.6471-2 (W)1-3 (W)2-2 (T)4-2 (W)
22001615+10.5163-12 (W)1-3 (L)1-3 (W)0-8 (L)
02201223-110.3439-0 (L)6-6 (T)2-2 (T)4-6 (L)
0310927-180.2501-5 (L)6-6 (T)0-12 (L)4-2 (L)
1300928-190.2433-12 (L)8-0 (L)4-6 (W)0-4 (L)
Fri, Feb 25
Sat, Feb 26