Pool A, U13 A, Divisions, Harvest Classic, 2023-2024 (Oakville Hornets)

Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30063982+60.8001-2 (W)14-0 (W)12-1 (W)1
30063974+30.6365-4 (W)10-1 (W)11-0 (W)1
20152.57.574+30.6364-3 (W)11-1 (T)0.50-2 (W)1
20152.57.5106+40.6251-3 (W)11-1 (T)0.54-6 (W)1
21042682+60.8003-0 (W)10-4 (W)12-1 (L)0
210426123+90.8001-2 (L)00-6 (W)11-5 (W)1
21042662+40.7504-0 (W)10-2 (W)10-2 (L)0
1202135500.5001-3 (L)02-1 (L)03-0 (W)1
1202138800.5005-4 (L)00-2 (L)01-4 (W)1
12021339-60.2503-0 (L)02-1 (W)11-5 (L)0
02110.51.5614-80.3002-2 (T)0.50-6 (L)04-6 (L)0
02110.51.527-50.2222-2 (T)0.54-0 (L)01-0 (L)0
030000412-80.2504-3 (L)00-4 (L)01-4 (L)0
03000008-80.0004-0 (L)00-1 (L)03-0 (L)0
* = Bonus Points
Thu, Sep 21
Fri, Sep 22
Sat, Sep 23