U15 A, Divisions, Harvest Classic, 2023-2024 (Oakville Hornets)

U15 A
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639144+100.7781-2 (W)16-1 (W)12-6 (W)1
11131.54.548-40.3331-1 (T)0.56-1 (L)01-2 (W)1
12021345-10.4441-2 (L)01-2 (W)11-2 (L)0
02110.51.549-50.3081-1 (T)0.51-2 (L)02-6 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
21042684+40.6677-2 (W)10-1 (W)10-2 (L)0
21042642+20.6670-1 (W)10-1 (L)03-1 (W)1
11131.54.554+10.5560-1 (L)03-3 (T)0.50-2 (W)1
02110.51.5613-70.3167-2 (L)03-3 (T)0.53-1 (L)0
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20152.57.5122+100.8571-4 (W)17-0 (W)11-1 (T)0.5
20152.57.552+30.7140-1 (W)13-1 (W)11-1 (T)0.5
12021337-40.3001-4 (L)03-1 (L)01-0 (W)1
03000009-90.0000-1 (L)07-0 (L)01-0 (L)0
* = Bonus Points
Pool D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30062870+71.0001-0 (W)00-3 (W)10-3 (W)1
21043794+50.6921-0 (L)13-2 (W)16-1 (W)1
12021356-10.4553-0 (W)13-2 (L)00-3 (L)0
030000112-110.0773-0 (L)00-3 (L)06-1 (L)0
* = Bonus Points
Pool E
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
10242686+20.5712-2 (T)0.52-2 (T)0.52-4 (W)1
20150.55.564+20.6002-2 (T)0.53-2 (W)01-0 (W)0
11132.55.53300.5000-1 (W)12-2 (T)0.51-0 (L)1
03001148-40.3330-1 (L)03-2 (L)12-4 (L)0
* = Bonus Points
Playoffs
Sat, Sep 23
Sun, Sep 24
Consolation
Sat, Sep 23
Full Schedule
Venue(s) In This Schedule
  • JC - B - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • JC - R - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • RO A - River Oaks A, 2400 Sixth Line, Oakville, ON
  • RO B - River Oaks B, 2400 Sixth Line, Oakville, ON
  • SM - 1 - Sixteen Mile (1), 3070 Neyagawa Blvd, Oakville, ON
  • SM - 2 - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SM - 3 - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SM - 4 - Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON