U18 BB, Divisions, Harvest Classic, 2023-2024 (Oakville Hornets)

U18 BB
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20152.57.5126+60.6674-2 (W)13-3 (T)0.51-5 (W)1
11131.54.565+10.5451-3 (W)13-3 (T)0.51-0 (L)0
12021348-40.3331-3 (L)00-2 (W)11-5 (L)0
12021336-30.3334-2 (L)00-2 (L)01-0 (W)1
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20152.57.564+20.6002-3 (W)12-1 (W)11-1 (T)0.5
210426134+90.7652-3 (L)00-7 (W)14-1 (W)1
12021386+20.5716-0 (W)12-1 (L)04-1 (L)0
02110.51.5114-130.0676-0 (L)00-7 (L)01-1 (T)0.5
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30063972+50.7781-2 (W)13-1 (W)12-0 (W)1
21042653+20.6251-0 (W)13-1 (L)03-0 (W)1
02110.51.537-40.3001-2 (L)02-2 (T)0.53-0 (L)0
02110.51.525-30.2861-0 (L)02-2 (T)0.52-0 (L)0
* = Bonus Points
Playoffs
Sat, Sep 23
Sun, Sep 24
Consolation
Sat, Sep 23
Full Schedule
Venue(s) In This Schedule
  • JC - B - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • JC - R - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • RO A - River Oaks A, 2400 Sixth Line, Oakville, ON
  • RO B - River Oaks B, 2400 Sixth Line, Oakville, ON
  • SM - 1 - Sixteen Mile (1), 3070 Neyagawa Blvd, Oakville, ON
  • SM - 2 - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SM - 3 - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SM - 4 - Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON