U13 AA, Divisions, Harvest Classic, 2023-2024 (Oakville Hornets)

U13 AA
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639102+80.8333-0 (W)12-5 (W)10-2 (W)1
300639133+100.8132-4 (W)16-1 (W)13-0 (W)1
300639103+70.7694-0 (W)11-2 (W)14-2 (W)1
21042684+40.6672-4 (L)00-3 (W)10-3 (W)1
12021335-20.3750-3 (W)10-3 (L)00-2 (L)0
120213510-50.3332-3 (W)12-5 (L)03-0 (L)0
02111.52.549-50.3084-0 (L)02-2 (T)0.53-2 (L)1
12020247-30.3643-0 (L)01-2 (L)03-2 (W)0
02110.51.548-40.3332-3 (L)02-2 (T)0.50-3 (L)0
030000313-100.1880-3 (L)06-1 (L)04-2 (L)0
* = Bonus Points
Playoffs
Sat, Sep 23
Sun, Sep 24
Consolation
Sat, Sep 23
Full Schedule
Venue(s) In This Schedule
  • JC - B - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • JC - R - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • RO A - River Oaks A, 2400 Sixth Line, Oakville, ON
  • RO B - River Oaks B, 2400 Sixth Line, Oakville, ON
  • SM - 2 - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SM - 3 - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SM - 4 - Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON