U18 A, Divisions, Harvest Classic, 2023-2024 (Oakville Hornets)

U18 A
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30063940+41.0000-2 (W)11-0 (W)10-1 (W)1
21041565+10.5454-3 (W)11-0 (L)01-2 (W)0
12021356-10.4554-3 (L)02-1 (W)10-1 (L)0
03001126-40.2500-2 (L)02-1 (L)01-2 (L)1
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639112+90.8460-3 (W)13-2 (W)15-0 (W)1
11131.54.55500.5000-3 (L)02-2 (T)0.50-3 (W)1
01221349-50.3082-2 (T)0.52-2 (T)0.55-0 (L)0
02110.51.548-40.3332-2 (T)0.53-2 (L)00-3 (L)0
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20152.57.581+70.8892-0 (W)10-0 (T)0.56-1 (W)1
2104156600.5002-0 (L)04-3 (W)01-2 (W)1
11131.54.543+10.5711-3 (W)10-0 (T)0.51-2 (L)0
030011513-80.2781-3 (L)04-3 (L)16-1 (L)0
* = Bonus Points
Pool D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
210426134+90.7655-2 (W)10-7 (W)11-2 (L)0
210426107+30.5885-2 (L)04-1 (W)11-4 (W)1
120213411-70.2670-3 (W)10-7 (L)01-4 (L)0
12021338-50.2730-3 (L)04-1 (L)01-2 (W)1
* = Bonus Points
Playoffs
Sat, Sep 23
Sun, Sep 24
Consolation
Sat, Sep 23
Full Schedule
Venue(s) In This Schedule
  • JC - B - Joshua's Creek (Blue), 1663 North Service Road East, Oakville, ON
  • JC - R - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON
  • RO A - River Oaks A, 2400 Sixth Line, Oakville, ON
  • RO B - River Oaks B, 2400 Sixth Line, Oakville, ON
  • SM - 1 - Sixteen Mile (1), 3070 Neyagawa Blvd, Oakville, ON
  • SM - 2 - Sixteen Mile (2), 3070 Neyagawa Blvd, Oakville, ON
  • SM - 3 - Sixteen Mile (3), 3070 Neyagawa Blvd, Oakville, ON
  • SM - 4 - Sixteen Mile (4), 3070 Neyagawa Blvd, Oakville, ON