Pool A, U11 AA, Divisions, Harvest Classic, 2023-2024 (Oakville Hornets)

Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639135+80.7220-3 (W)17-5 (W)10-3 (W)1
20152.57.572+50.7780-0 (T)0.54-0 (W)13-2 (W)1
20152.57.531+20.7500-0 (T)0.50-1 (W)11-2 (W)1
210426142+120.8751-3 (W)10-1 (L)011-0 (W)1
11131.54.55500.5000-3 (W)12-2 (T)0.50-3 (L)0
1202131011-10.4764-2 (W)17-5 (L)01-2 (L)0
120213147+70.6674-2 (L)010-0 (W)13-2 (L)0
02111.52.526-40.2500-3 (L)02-2 (T)0.50-1 (L)1
12020227-50.2221-3 (L)04-0 (L)00-1 (W)0
030000024-240.0000-3 (L)010-0 (L)011-0 (L)0
* = Bonus Points
Thu, Sep 21
Fri, Sep 22
Sat, Sep 23