Pool A, U11 BB, Divisions, Harvest Classic, 2023-2024 (Oakville Hornets)

Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008412192+170.9053-1 (W)17-1 (W)13-0 (W)16-0 (W)1
4008311243+210.8890-6 (W)13-2 (W)10-7 (W)11-8 (W)0
22042687+10.5331-3 (W)13-2 (L)03-0 (L)03-0 (W)1
2204261316-30.4481-7 (L)07-1 (L)00-6 (W)15-2 (W)1
220426915-60.3751-7 (W)11-2 (W)10-7 (L)06-0 (L)0
040000518-130.2171-3 (L)01-2 (L)05-2 (L)01-8 (L)0
040000118-170.0533-1 (L)00-6 (L)00-6 (L)03-0 (L)0
* = Bonus Points
Thu, Sep 21
Fri, Sep 22
Sat, Sep 23