| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 392 | 192 | 119 | 81 | 808 | 568 | 201 | 99 | 56 | 46 | 404 | 282 | 191 | 93 | 63 | 35 | 404 | 286 |
---|
Tournament | 317 | 155 | 125 | 37 | 637 | 537 | 178 | 93 | 66 | 19 | 376 | 267 | 139 | 62 | 59 | 18 | 261 | 270 |
---|
Playoff | 156 | 76 | 51 | 29 | 286 | 230 | 78 | 47 | 21 | 10 | 165 | 105 | 78 | 29 | 30 | 19 | 121 | 125 |
---|
Exhibition | 117 | 65 | 34 | 18 | 281 | 180 | 68 | 41 | 18 | 9 | 161 | 99 | 49 | 24 | 16 | 9 | 120 | 81 |
---|
Overall | 982 | 488 | 329 | 165 | 2012 | 1515 | 525 | 280 | 161 | 84 | 1106 | 753 | 457 | 208 | 168 | 81 | 906 | 762 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18BB1-1257 Langill | 63 | 28 | 22 | 13 | 90 | 86 | 33 | 18 | 9 | 6 | 53 | 37 | 30 | 10 | 13 | 7 | 37 | 49 |
---|
U15BB1-1250 Hodgins | 60 | 41 | 9 | 10 | 183 | 82 | 35 | 23 | 7 | 5 | 101 | 54 | 25 | 18 | 2 | 5 | 82 | 28 |
---|
U18A-1252 McLenahan | 60 | 34 | 16 | 10 | 124 | 70 | 34 | 20 | 8 | 6 | 78 | 38 | 26 | 14 | 8 | 4 | 46 | 32 |
---|
U15A-1255 Brown | 59 | 40 | 14 | 5 | 180 | 89 | 34 | 22 | 8 | 4 | 99 | 46 | 25 | 18 | 6 | 1 | 81 | 43 |
---|
U13A-1284 Turczyniak | 58 | 35 | 12 | 11 | 131 | 52 | 33 | 21 | 6 | 6 | 80 | 31 | 25 | 14 | 6 | 5 | 51 | 21 |
---|
U11B-1261 Franchini | 57 | 20 | 30 | 7 | 95 | 146 | 26 | 9 | 13 | 4 | 48 | 60 | 31 | 11 | 17 | 3 | 47 | 86 |
---|
U15BB2-1256 Sasaki | 57 | 19 | 27 | 11 | 77 | 88 | 29 | 10 | 13 | 6 | 35 | 41 | 28 | 9 | 14 | 5 | 42 | 47 |
---|
U18BB2-1259 Hutchison | 57 | 25 | 16 | 16 | 100 | 92 | 31 | 16 | 8 | 7 | 54 | 44 | 26 | 9 | 8 | 9 | 46 | 48 |
---|
U13BB1-1253 Bruhn | 55 | 46 | 7 | 2 | 162 | 35 | 30 | 26 | 4 | 0 | 92 | 19 | 25 | 20 | 3 | 2 | 70 | 16 |
---|
U11A-1263 Jones | 54 | 20 | 23 | 11 | 91 | 108 | 27 | 14 | 9 | 4 | 51 | 46 | 27 | 6 | 14 | 7 | 40 | 62 |
---|
U13B-1262 Blundy | 54 | 14 | 32 | 8 | 58 | 100 | 23 | 4 | 14 | 5 | 23 | 37 | 31 | 10 | 18 | 3 | 35 | 63 |
---|
U15B-1266 McIntosh | 54 | 26 | 23 | 5 | 102 | 100 | 27 | 15 | 10 | 2 | 49 | 47 | 27 | 11 | 13 | 3 | 53 | 53 |
---|
U11AA-1268 Kneeland | 52 | 30 | 11 | 11 | 130 | 65 | 31 | 20 | 7 | 4 | 79 | 41 | 21 | 10 | 4 | 7 | 51 | 24 |
---|
U13BB2-1260 Buzzelli | 52 | 22 | 21 | 9 | 75 | 79 | 27 | 13 | 9 | 5 | 39 | 38 | 25 | 9 | 12 | 4 | 36 | 41 |
---|
U18B1-1258 DeStefano | 50 | 33 | 16 | 1 | 112 | 59 | 26 | 16 | 9 | 1 | 53 | 25 | 24 | 17 | 7 | 0 | 59 | 34 |
---|
U9B-1318 Lukez | 49 | 16 | 10 | 23 | 132 | 80 | 25 | 7 | 6 | 12 | 58 | 41 | 24 | 9 | 4 | 11 | 74 | 39 |
---|
U11BB-1264 McKnight | 40 | 25 | 10 | 5 | 104 | 57 | 25 | 16 | 6 | 3 | 70 | 38 | 15 | 9 | 4 | 2 | 34 | 19 |
---|
U18B2-1267 Hudson | 37 | 5 | 28 | 4 | 30 | 102 | 19 | 3 | 14 | 2 | 16 | 51 | 18 | 2 | 14 | 2 | 14 | 51 |
---|
Senior A-1285 McLean | 14 | 9 | 2 | 3 | 36 | 25 | 10 | 7 | 1 | 2 | 28 | 19 | 4 | 2 | 1 | 1 | 8 | 6 |
---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burlington Barracudas | 109 | 49 | 32 | 28 | 201 | 158 | 58 | 33 | 10 | 15 | 120 | 72 | 51 | 16 | 22 | 13 | 81 | 86 |
---|
Mississauga Hurricanes | 108 | 49 | 45 | 14 | 201 | 198 | 59 | 30 | 21 | 8 | 120 | 92 | 49 | 19 | 24 | 6 | 81 | 106 |
---|
North Halton Twisters | 62 | 35 | 14 | 13 | 143 | 84 | 33 | 19 | 7 | 7 | 72 | 42 | 29 | 16 | 7 | 6 | 71 | 42 |
---|
St.Catharines Jr. Badgers | 46 | 27 | 13 | 6 | 108 | 75 | 25 | 18 | 4 | 3 | 69 | 37 | 21 | 9 | 9 | 3 | 39 | 38 |
---|
Stoney Creek Sabres | 41 | 23 | 13 | 5 | 77 | 54 | 21 | 13 | 8 | 0 | 39 | 31 | 20 | 10 | 5 | 5 | 38 | 23 |
---|
Ancaster Avalanche | 38 | 20 | 10 | 8 | 94 | 50 | 18 | 7 | 6 | 5 | 43 | 29 | 20 | 13 | 4 | 3 | 51 | 21 |
---|
Etobicoke Dolphins | 35 | 20 | 7 | 8 | 82 | 41 | 19 | 10 | 6 | 3 | 40 | 24 | 16 | 10 | 1 | 5 | 42 | 17 |
---|
Flamborough Falcons | 30 | 14 | 10 | 6 | 57 | 55 | 18 | 11 | 5 | 2 | 42 | 34 | 12 | 3 | 5 | 4 | 15 | 21 |
---|
Brantford Ice Cats | 26 | 9 | 10 | 7 | 49 | 52 | 14 | 5 | 5 | 4 | 25 | 29 | 12 | 4 | 5 | 3 | 24 | 23 |
---|
Niagara Rapids | 25 | 12 | 6 | 7 | 52 | 32 | 11 | 6 | 1 | 4 | 20 | 10 | 14 | 6 | 5 | 3 | 32 | 22 |
---|
Hamilton Hawks | 20 | 14 | 2 | 4 | 60 | 26 | 12 | 8 | 1 | 3 | 30 | 14 | 8 | 6 | 1 | 1 | 30 | 12 |
---|
Leaside Wildcats | 19 | 6 | 10 | 3 | 20 | 40 | 8 | 2 | 4 | 2 | 7 | 15 | 11 | 4 | 6 | 1 | 13 | 25 |
---|
Amherst Knights | 16 | 9 | 4 | 3 | 40 | 26 | 9 | 4 | 3 | 2 | 19 | 15 | 7 | 5 | 1 | 1 | 21 | 11 |
---|
Waterloo Ravens | 14 | 7 | 5 | 2 | 23 | 17 | 6 | 2 | 3 | 1 | 10 | 9 | 8 | 5 | 2 | 1 | 13 | 8 |
---|
Haldimand River Cats | 13 | 10 | 1 | 2 | 34 | 11 | 7 | 5 | 1 | 1 | 22 | 7 | 6 | 5 | 0 | 1 | 12 | 4 |
---|
London Devilettes | 13 | 1 | 10 | 2 | 10 | 29 | 9 | 1 | 6 | 2 | 8 | 19 | 4 | 0 | 4 | 0 | 2 | 10 |
---|
Cambridge Roadrunners | 12 | 5 | 5 | 2 | 25 | 21 | 6 | 3 | 2 | 1 | 16 | 10 | 6 | 2 | 3 | 1 | 9 | 11 |
---|
Orangeville Tigers | 12 | 6 | 4 | 2 | 29 | 18 | 8 | 4 | 3 | 1 | 16 | 11 | 4 | 2 | 1 | 1 | 13 | 7 |
---|
Brampton Canadettes | 11 | 6 | 0 | 5 | 28 | 12 | 5 | 3 | 0 | 2 | 14 | 3 | 6 | 3 | 0 | 3 | 14 | 9 |
---|
Norfolk | 10 | 6 | 2 | 2 | 16 | 9 | 5 | 5 | 0 | 0 | 10 | 4 | 5 | 1 | 2 | 2 | 6 | 5 |
---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Joshua's Creek (Blue) | 116 | 65 | 35 | 16 | 251 | 178 | 113 | 63 | 34 | 16 | 245 | 171 | 3 | 2 | 1 | 0 | 6 | 7 |
---|
Sixteen Mile (2) | 106 | 64 | 25 | 17 | 250 | 127 | 104 | 63 | 24 | 17 | 248 | 125 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Canlan Ice Sports - Oakville - (4) | 49 | 23 | 17 | 9 | 81 | 77 | 48 | 23 | 16 | 9 | 79 | 74 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Maple Grove Arena | 24 | 11 | 11 | 2 | 54 | 49 | 24 | 11 | 11 | 2 | 54 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joshua's Creek (Red) | 23 | 4 | 5 | 14 | 39 | 41 | 22 | 3 | 5 | 14 | 35 | 40 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
River Oaks B | 22 | 11 | 5 | 6 | 44 | 23 | 21 | 11 | 4 | 6 | 43 | 21 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Morgan Firestone Arena | 20 | 15 | 3 | 2 | 51 | 17 | 2 | 2 | 0 | 0 | 4 | 1 | 18 | 13 | 3 | 2 | 47 | 16 |
---|
Mainway (A) | 19 | 7 | 7 | 5 | 38 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 7 | 5 | 38 | 27 |
---|
Ford Performance Center | 18 | 11 | 2 | 5 | 38 | 19 | 1 | 1 | 0 | 0 | 5 | 0 | 17 | 10 | 2 | 5 | 33 | 19 |
---|
Gateway Arena | 16 | 7 | 5 | 4 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 5 | 4 | 32 | 21 |
---|
Kinoak Arena | 15 | 11 | 2 | 2 | 32 | 12 | 15 | 11 | 2 | 2 | 32 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Richcraft Sensplex | 15 | 5 | 10 | 0 | 14 | 27 | 10 | 3 | 7 | 0 | 9 | 19 | 5 | 2 | 3 | 0 | 5 | 8 |
---|
Seymour-Hannah (1) | 15 | 5 | 8 | 2 | 22 | 29 | 1 | 0 | 1 | 0 | 0 | 2 | 14 | 5 | 7 | 2 | 22 | 27 |
---|
Harry Howell Arena | 13 | 3 | 5 | 5 | 15 | 22 | 2 | 1 | 1 | 0 | 4 | 3 | 11 | 2 | 4 | 5 | 11 | 19 |
---|
Moldmasters Arena | 13 | 3 | 6 | 4 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 6 | 4 | 19 | 25 |
---|
Glen Abbey (Blue) | 12 | 6 | 4 | 2 | 21 | 19 | 5 | 3 | 2 | 0 | 11 | 12 | 7 | 3 | 2 | 2 | 10 | 7 |
---|
Glen Abbey (Green) | 11 | 6 | 5 | 0 | 22 | 16 | 9 | 6 | 3 | 0 | 20 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Canlan York | 10 | 5 | 3 | 2 | 22 | 11 | 4 | 2 | 2 | 0 | 7 | 4 | 6 | 3 | 1 | 2 | 15 | 7 |
---|
TBA Venue | 10 | 8 | 2 | 0 | 39 | 17 | 4 | 4 | 0 | 0 | 18 | 5 | 6 | 4 | 2 | 0 | 21 | 12 |
---|