| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 113 | 73 | 33 | 7 | 320 | 152 | 62 | 38 | 22 | 2 | 165 | 91 | 51 | 35 | 11 | 5 | 155 | 61 |
---|
Exhibition | 79 | 44 | 20 | 15 | 238 | 108 | 44 | 24 | 14 | 6 | 138 | 67 | 35 | 20 | 6 | 9 | 100 | 41 |
---|
Regular Season | 21 | 13 | 6 | 2 | 40 | 29 | 9 | 3 | 4 | 2 | 10 | 15 | 12 | 10 | 2 | 0 | 30 | 14 |
---|
Overall | 213 | 130 | 59 | 24 | 598 | 289 | 115 | 65 | 40 | 10 | 313 | 173 | 98 | 65 | 19 | 14 | 285 | 116 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15A1-Brown | 17 | 15 | 2 | 0 | 73 | 16 | 9 | 7 | 2 | 0 | 33 | 13 | 8 | 8 | 0 | 0 | 40 | 3 |
---|
U13B-Abreu | 16 | 15 | 1 | 0 | 68 | 6 | 7 | 6 | 1 | 0 | 25 | 5 | 9 | 9 | 0 | 0 | 43 | 1 |
---|
U15BB-Buzzelli | 16 | 8 | 4 | 4 | 21 | 18 | 7 | 2 | 3 | 2 | 6 | 9 | 9 | 6 | 1 | 2 | 15 | 9 |
---|
U18A1-McLenahan | 15 | 11 | 3 | 1 | 48 | 16 | 9 | 6 | 3 | 0 | 28 | 10 | 6 | 5 | 0 | 1 | 20 | 6 |
---|
U11AA-Kneeland | 14 | 13 | 0 | 1 | 86 | 17 | 9 | 8 | 0 | 1 | 53 | 11 | 5 | 5 | 0 | 0 | 33 | 6 |
---|
U15A2-Birtch | 14 | 5 | 9 | 0 | 32 | 37 | 10 | 4 | 6 | 0 | 24 | 26 | 4 | 1 | 3 | 0 | 8 | 11 |
---|
U18B-Hudson | 14 | 4 | 8 | 2 | 18 | 32 | 8 | 2 | 6 | 0 | 10 | 20 | 6 | 2 | 2 | 2 | 8 | 12 |
---|
U11A-Craig | 13 | 8 | 3 | 2 | 39 | 18 | 7 | 4 | 3 | 0 | 26 | 14 | 6 | 4 | 0 | 2 | 13 | 4 |
---|
U13A-Poshni | 13 | 11 | 2 | 0 | 32 | 5 | 8 | 8 | 0 | 0 | 22 | 2 | 5 | 3 | 2 | 0 | 10 | 3 |
---|
U13BB-Blundy | 13 | 10 | 3 | 0 | 37 | 14 | 6 | 5 | 1 | 0 | 20 | 6 | 7 | 5 | 2 | 0 | 17 | 8 |
---|
U15B-McIntosh | 13 | 6 | 5 | 2 | 31 | 25 | 5 | 2 | 3 | 0 | 8 | 11 | 8 | 4 | 2 | 2 | 23 | 14 |
---|
U18A2-Carroll | 12 | 0 | 10 | 2 | 10 | 32 | 7 | 0 | 6 | 1 | 7 | 19 | 5 | 0 | 4 | 1 | 3 | 13 |
---|
U18BB2-DeStefano | 12 | 5 | 6 | 1 | 14 | 20 | 8 | 3 | 4 | 1 | 9 | 12 | 4 | 2 | 2 | 0 | 5 | 8 |
---|
U11B-Lukez | 11 | 9 | 1 | 1 | 51 | 7 | 5 | 3 | 1 | 1 | 22 | 3 | 6 | 6 | 0 | 0 | 29 | 4 |
---|
U18BB1-Hutchison | 10 | 6 | 0 | 4 | 23 | 10 | 6 | 4 | 0 | 2 | 14 | 5 | 4 | 2 | 0 | 2 | 9 | 5 |
---|
U11BB-Burke | 6 | 4 | 2 | 0 | 11 | 12 | 2 | 1 | 1 | 0 | 4 | 5 | 4 | 3 | 1 | 0 | 7 | 7 |
---|
U9B-Campbell | 4 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burlington Barracudas | 26 | 12 | 8 | 6 | 70 | 33 | 18 | 8 | 7 | 3 | 46 | 24 | 8 | 4 | 1 | 3 | 24 | 9 |
---|
Mississauga Hurricanes | 23 | 13 | 9 | 1 | 53 | 36 | 16 | 7 | 8 | 1 | 31 | 28 | 7 | 6 | 1 | 0 | 22 | 8 |
---|
Stoney Creek Sabres | 12 | 11 | 1 | 0 | 70 | 16 | 6 | 5 | 1 | 0 | 31 | 8 | 6 | 6 | 0 | 0 | 39 | 8 |
---|
Etobicoke Dolphins | 11 | 6 | 1 | 4 | 30 | 9 | 4 | 2 | 1 | 1 | 12 | 4 | 7 | 4 | 0 | 3 | 18 | 5 |
---|
Flamborough Falcons | 10 | 5 | 3 | 2 | 21 | 12 | 4 | 1 | 3 | 0 | 7 | 7 | 6 | 4 | 0 | 2 | 14 | 5 |
---|
North Halton Twisters | 10 | 2 | 6 | 2 | 12 | 21 | 6 | 1 | 4 | 1 | 8 | 13 | 4 | 1 | 2 | 1 | 4 | 8 |
---|
Ancaster Avalanche | 7 | 5 | 2 | 0 | 17 | 9 | 3 | 2 | 1 | 0 | 8 | 5 | 4 | 3 | 1 | 0 | 9 | 4 |
---|
Brantford Ice Cats | 5 | 3 | 2 | 0 | 20 | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 3 | 1 | 0 | 17 | 4 |
---|
St.Catharines Jr. Badgers | 5 | 3 | 2 | 0 | 6 | 8 | 3 | 1 | 2 | 0 | 2 | 7 | 2 | 2 | 0 | 0 | 4 | 1 |
---|
Waterloo Ravens | 5 | 5 | 0 | 0 | 23 | 5 | 2 | 2 | 0 | 0 | 13 | 3 | 3 | 3 | 0 | 0 | 10 | 2 |
---|
Huntsville Sting | 4 | 3 | 1 | 0 | 11 | 5 | 3 | 2 | 1 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Kanata Rangers | 4 | 2 | 1 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 4 | 6 |
---|
Leaside Wildcats | 4 | 2 | 2 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 0 | 4 | 5 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Joshua's Creek (Blue) | 18 | 10 | 6 | 2 | 52 | 24 | 18 | 10 | 6 | 2 | 52 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sixteen Mile (2) | 18 | 10 | 5 | 3 | 45 | 26 | 18 | 10 | 5 | 3 | 45 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glen Abbey (Blue) | 14 | 6 | 6 | 2 | 26 | 26 | 8 | 4 | 4 | 0 | 17 | 16 | 6 | 2 | 2 | 2 | 9 | 10 |
---|
Canlan Ice Sports - Oakville - (4) | 11 | 6 | 4 | 1 | 38 | 16 | 10 | 5 | 4 | 1 | 34 | 14 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Joshua's Creek (Red) | 11 | 3 | 6 | 2 | 28 | 26 | 10 | 3 | 5 | 2 | 28 | 23 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Canlan Ice Sports - Oakville - (1) | 9 | 8 | 1 | 0 | 31 | 8 | 5 | 4 | 1 | 0 | 17 | 7 | 4 | 4 | 0 | 0 | 14 | 1 |
---|
Sixteen Mile (1) | 8 | 4 | 4 | 0 | 17 | 14 | 6 | 3 | 3 | 0 | 14 | 9 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Trafalgar Park | 7 | 5 | 2 | 0 | 19 | 7 | 3 | 3 | 0 | 0 | 12 | 1 | 4 | 2 | 2 | 0 | 7 | 6 |
---|
Canlan Ice Sports - Oakville - (2) | 6 | 4 | 0 | 2 | 24 | 5 | 2 | 1 | 0 | 1 | 5 | 2 | 4 | 3 | 0 | 1 | 19 | 3 |
---|
Ford Performance Center | 6 | 4 | 0 | 2 | 17 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 4 | 2 | 0 | 2 | 9 | 5 |
---|
Glen Abbey (Green) | 6 | 2 | 4 | 0 | 8 | 10 | 5 | 2 | 3 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Milton Sports Centre (B) | 6 | 4 | 2 | 0 | 19 | 12 | 4 | 3 | 1 | 0 | 15 | 7 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Moldmasters Arena | 5 | 3 | 2 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 8 |
---|
Sixteen Mile (3) | 5 | 3 | 2 | 0 | 13 | 13 | 4 | 2 | 2 | 0 | 9 | 11 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Canlan Ice Sports - Oakville - (3) | 4 | 4 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Gateway Arena | 4 | 4 | 0 | 0 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 26 | 7 |
---|
Harry Howell Arena | 4 | 2 | 0 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 10 | 5 |
---|
Mainway (A) | 4 | 2 | 0 | 2 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 17 | 3 |
---|
River Oaks B | 4 | 2 | 2 | 0 | 8 | 9 | 4 | 2 | 2 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sherwood Community Center | 4 | 3 | 0 | 1 | 14 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 1 | 9 | 1 |
---|