| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 327 | 188 | 67 | 72 | 868 | 415 | 167 | 98 | 34 | 35 | 447 | 206 | 160 | 90 | 33 | 37 | 421 | 209 |
|---|
| Tournament | 310 | 157 | 107 | 46 | 736 | 507 | 165 | 93 | 55 | 17 | 419 | 245 | 145 | 64 | 52 | 29 | 317 | 262 |
|---|
| Exhibition | 90 | 53 | 22 | 15 | 289 | 119 | 49 | 29 | 14 | 6 | 166 | 69 | 41 | 24 | 8 | 9 | 123 | 50 |
|---|
| Overall | 727 | 398 | 196 | 133 | 1893 | 1041 | 381 | 220 | 103 | 58 | 1032 | 520 | 346 | 178 | 93 | 75 | 861 | 521 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18A1-McLenahan | 50 | 38 | 6 | 6 | 165 | 54 | 31 | 22 | 5 | 4 | 98 | 32 | 19 | 16 | 1 | 2 | 67 | 22 |
|---|
| U11BB-Burke | 46 | 28 | 11 | 7 | 127 | 71 | 21 | 15 | 5 | 1 | 63 | 28 | 25 | 13 | 6 | 6 | 64 | 43 |
|---|
| U13B-Abreu | 46 | 39 | 2 | 5 | 169 | 21 | 23 | 19 | 1 | 3 | 87 | 10 | 23 | 20 | 1 | 2 | 82 | 11 |
|---|
| U15BB-Buzzelli | 46 | 20 | 16 | 10 | 46 | 46 | 23 | 9 | 9 | 5 | 21 | 24 | 23 | 11 | 7 | 5 | 25 | 22 |
|---|
| U18BB1-Hutchison | 46 | 21 | 8 | 17 | 87 | 57 | 22 | 11 | 4 | 7 | 43 | 29 | 24 | 10 | 4 | 10 | 44 | 28 |
|---|
| U15A1-Brown | 45 | 35 | 6 | 4 | 164 | 49 | 24 | 16 | 6 | 2 | 76 | 37 | 21 | 19 | 0 | 2 | 88 | 12 |
|---|
| U15B-McIntosh | 45 | 23 | 12 | 10 | 117 | 81 | 23 | 13 | 6 | 4 | 62 | 39 | 22 | 10 | 6 | 6 | 55 | 42 |
|---|
| U18A2-Carroll | 45 | 4 | 31 | 10 | 48 | 114 | 20 | 2 | 14 | 4 | 24 | 54 | 25 | 2 | 17 | 6 | 24 | 60 |
|---|
| U13BB-Blundy | 44 | 26 | 10 | 8 | 104 | 52 | 23 | 17 | 3 | 3 | 68 | 20 | 21 | 9 | 7 | 5 | 36 | 32 |
|---|
| U15A2-Birtch | 44 | 20 | 18 | 6 | 96 | 79 | 27 | 13 | 10 | 4 | 63 | 48 | 17 | 7 | 8 | 2 | 33 | 31 |
|---|
| U13A-Poshni | 43 | 29 | 6 | 8 | 98 | 31 | 26 | 20 | 4 | 2 | 65 | 18 | 17 | 9 | 2 | 6 | 33 | 13 |
|---|
| U11B-Lukez | 40 | 29 | 5 | 6 | 188 | 48 | 20 | 16 | 2 | 2 | 104 | 19 | 20 | 13 | 3 | 4 | 84 | 29 |
|---|
| U18B-Hudson | 40 | 11 | 24 | 5 | 51 | 102 | 19 | 5 | 12 | 2 | 22 | 37 | 21 | 6 | 12 | 3 | 29 | 65 |
|---|
| U11AA-Kneeland | 39 | 36 | 0 | 3 | 220 | 41 | 23 | 22 | 0 | 1 | 133 | 28 | 16 | 14 | 0 | 2 | 87 | 13 |
|---|
| U11A-Craig | 37 | 21 | 12 | 4 | 112 | 62 | 18 | 11 | 6 | 1 | 58 | 32 | 19 | 10 | 6 | 3 | 54 | 30 |
|---|
| U18BB2-DeStefano | 36 | 9 | 22 | 5 | 40 | 77 | 19 | 4 | 13 | 2 | 19 | 40 | 17 | 5 | 9 | 3 | 21 | 37 |
|---|
| U9B-Campbell | 22 | 0 | 6 | 16 | 20 | 42 | 10 | 0 | 2 | 8 | 8 | 18 | 12 | 0 | 4 | 8 | 12 | 24 |
|---|
| Senior A-McLean | 11 | 9 | 1 | 1 | 41 | 14 | 7 | 5 | 1 | 1 | 18 | 7 | 4 | 4 | 0 | 0 | 23 | 7 |
|---|
| U9A-Archibald | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Barracudas | 79 | 41 | 23 | 15 | 198 | 96 | 48 | 24 | 15 | 9 | 118 | 60 | 31 | 17 | 8 | 6 | 80 | 36 |
|---|
| Mississauga Hurricanes | 53 | 28 | 16 | 9 | 117 | 76 | 30 | 15 | 11 | 4 | 62 | 46 | 23 | 13 | 5 | 5 | 55 | 30 |
|---|
| Etobicoke Dolphins | 41 | 21 | 9 | 11 | 95 | 54 | 19 | 12 | 5 | 2 | 57 | 28 | 22 | 9 | 4 | 9 | 38 | 26 |
|---|
| Stoney Creek Sabres | 39 | 32 | 5 | 2 | 173 | 38 | 20 | 15 | 4 | 1 | 78 | 18 | 19 | 17 | 1 | 1 | 95 | 20 |
|---|
| North Halton Twisters | 34 | 16 | 12 | 6 | 79 | 52 | 17 | 6 | 8 | 3 | 37 | 34 | 17 | 10 | 4 | 3 | 42 | 18 |
|---|
| Ancaster Avalanche | 26 | 15 | 5 | 6 | 52 | 31 | 14 | 8 | 2 | 4 | 30 | 19 | 12 | 7 | 3 | 2 | 22 | 12 |
|---|
| Flamborough Falcons | 26 | 12 | 7 | 7 | 46 | 32 | 12 | 5 | 5 | 2 | 21 | 19 | 14 | 7 | 2 | 5 | 25 | 13 |
|---|
| St.Catharines Jr. Badgers | 24 | 12 | 8 | 4 | 55 | 43 | 14 | 7 | 5 | 2 | 36 | 23 | 10 | 5 | 3 | 2 | 19 | 20 |
|---|
| Brampton Canadettes | 22 | 13 | 4 | 5 | 59 | 29 | 14 | 9 | 2 | 3 | 41 | 14 | 8 | 4 | 2 | 2 | 18 | 15 |
|---|
| Leaside Wildcats | 18 | 9 | 4 | 5 | 40 | 22 | 8 | 5 | 0 | 3 | 24 | 5 | 10 | 4 | 4 | 2 | 16 | 17 |
|---|
| Hamilton Hawks | 16 | 11 | 2 | 3 | 60 | 17 | 8 | 5 | 1 | 2 | 24 | 4 | 8 | 6 | 1 | 1 | 36 | 13 |
|---|
| Scarborough Sharks | 15 | 8 | 4 | 3 | 48 | 21 | 6 | 4 | 1 | 1 | 20 | 6 | 9 | 4 | 3 | 2 | 28 | 15 |
|---|
| Brantford Ice Cats | 14 | 5 | 4 | 5 | 37 | 23 | 5 | 1 | 1 | 3 | 12 | 10 | 9 | 4 | 3 | 2 | 25 | 13 |
|---|
| London Devilettes | 14 | 8 | 3 | 3 | 36 | 28 | 9 | 5 | 2 | 2 | 22 | 15 | 5 | 3 | 1 | 1 | 14 | 13 |
|---|
| North York Storm | 13 | 11 | 1 | 1 | 69 | 18 | 6 | 6 | 0 | 0 | 28 | 9 | 7 | 5 | 1 | 1 | 41 | 9 |
|---|
| Waterloo Ravens | 13 | 11 | 1 | 1 | 49 | 11 | 8 | 6 | 1 | 1 | 32 | 9 | 5 | 5 | 0 | 0 | 17 | 2 |
|---|
| Barrie Sharks | 12 | 8 | 3 | 1 | 30 | 15 | 8 | 8 | 0 | 0 | 27 | 5 | 4 | 0 | 3 | 1 | 3 | 10 |
|---|
| Haldimand River Cats | 11 | 6 | 1 | 4 | 27 | 8 | 5 | 3 | 1 | 1 | 14 | 4 | 6 | 3 | 0 | 3 | 13 | 4 |
|---|
| Kanata Rangers | 11 | 4 | 5 | 2 | 10 | 18 | 5 | 3 | 2 | 0 | 5 | 8 | 6 | 1 | 3 | 2 | 5 | 10 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joshua's Creek (Blue) | 73 | 44 | 15 | 14 | 215 | 86 | 72 | 43 | 15 | 14 | 212 | 86 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Sixteen Mile (2) | 72 | 39 | 19 | 14 | 182 | 108 | 70 | 38 | 19 | 13 | 180 | 108 | 2 | 1 | 0 | 1 | 2 | 0 |
|---|
| Canlan Ice Sports - Oakville - (4) | 26 | 17 | 7 | 2 | 81 | 28 | 25 | 16 | 7 | 2 | 77 | 26 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Ford Performance Center | 23 | 9 | 5 | 9 | 41 | 29 | 6 | 4 | 1 | 1 | 19 | 4 | 17 | 5 | 4 | 8 | 22 | 25 |
|---|
| Joshua's Creek (Red) | 19 | 4 | 6 | 9 | 38 | 31 | 18 | 4 | 5 | 9 | 38 | 28 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Gateway Arena | 18 | 15 | 2 | 1 | 83 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 2 | 1 | 83 | 22 |
|---|
| Trafalgar Park | 16 | 13 | 3 | 0 | 47 | 10 | 12 | 11 | 1 | 0 | 40 | 4 | 4 | 2 | 2 | 0 | 7 | 6 |
|---|
| Maple Grove Arena | 15 | 14 | 0 | 1 | 64 | 10 | 15 | 14 | 0 | 1 | 64 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glen Abbey (Blue) | 14 | 6 | 6 | 2 | 26 | 26 | 8 | 4 | 4 | 0 | 17 | 16 | 6 | 2 | 2 | 2 | 9 | 10 |
|---|
| Mainway (A) | 14 | 8 | 3 | 3 | 51 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 3 | 3 | 51 | 17 |
|---|
| River Oaks B | 13 | 6 | 4 | 3 | 28 | 21 | 13 | 6 | 4 | 3 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportplexe Pierrefonds | 12 | 4 | 4 | 4 | 22 | 17 | 3 | 1 | 1 | 1 | 2 | 4 | 9 | 3 | 3 | 3 | 20 | 13 |
|---|
| Canlan York | 11 | 8 | 1 | 2 | 47 | 10 | 2 | 2 | 0 | 0 | 4 | 0 | 9 | 6 | 1 | 2 | 43 | 10 |
|---|
| Sixteen Mile (1) | 11 | 6 | 5 | 0 | 24 | 16 | 7 | 4 | 3 | 0 | 17 | 9 | 4 | 2 | 2 | 0 | 7 | 7 |
|---|
| Bell Sensplex | 10 | 5 | 3 | 2 | 33 | 10 | 2 | 2 | 0 | 0 | 11 | 3 | 8 | 3 | 3 | 2 | 22 | 7 |
|---|
| Morgan Firestone Arena | 10 | 5 | 3 | 2 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 20 | 14 |
|---|
| University of Guelph Griffins Arena | 10 | 4 | 6 | 0 | 14 | 17 | 6 | 3 | 3 | 0 | 12 | 10 | 4 | 1 | 3 | 0 | 2 | 7 |
|---|
| Canlan Ice Sports - Oakville - (1) | 9 | 8 | 1 | 0 | 31 | 8 | 5 | 4 | 1 | 0 | 17 | 7 | 4 | 4 | 0 | 0 | 14 | 1 |
|---|
| Glen Abbey (Green) | 9 | 4 | 5 | 0 | 17 | 19 | 8 | 4 | 4 | 0 | 17 | 15 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Western Fair | 9 | 2 | 3 | 4 | 16 | 16 | 6 | 2 | 1 | 3 | 12 | 10 | 3 | 0 | 2 | 1 | 4 | 6 |
|---|