| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 153 | 92 | 48 | 13 | 425 | 222 | 86 | 52 | 29 | 5 | 238 | 117 | 67 | 40 | 19 | 8 | 187 | 105 |
|---|
| Exhibition | 86 | 50 | 21 | 15 | 274 | 114 | 47 | 27 | 14 | 6 | 155 | 69 | 39 | 23 | 7 | 9 | 119 | 45 |
|---|
| Regular Season | 51 | 33 | 11 | 7 | 111 | 62 | 26 | 15 | 7 | 4 | 52 | 33 | 25 | 18 | 4 | 3 | 59 | 29 |
|---|
| Overall | 290 | 175 | 80 | 35 | 810 | 398 | 159 | 94 | 50 | 15 | 445 | 219 | 131 | 81 | 30 | 20 | 365 | 179 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15A1-Brown | 22 | 19 | 3 | 0 | 86 | 18 | 13 | 10 | 3 | 0 | 42 | 15 | 9 | 9 | 0 | 0 | 44 | 3 |
|---|
| U13B-Abreu | 21 | 19 | 1 | 1 | 81 | 9 | 11 | 9 | 1 | 1 | 35 | 6 | 10 | 10 | 0 | 0 | 46 | 3 |
|---|
| U15BB-Buzzelli | 21 | 11 | 5 | 5 | 25 | 19 | 9 | 3 | 4 | 2 | 7 | 10 | 12 | 8 | 1 | 3 | 18 | 9 |
|---|
| U18A1-McLenahan | 21 | 16 | 4 | 1 | 75 | 24 | 12 | 8 | 4 | 0 | 40 | 13 | 9 | 8 | 0 | 1 | 35 | 11 |
|---|
| U15B-McIntosh | 19 | 9 | 6 | 4 | 48 | 41 | 7 | 3 | 3 | 1 | 15 | 16 | 12 | 6 | 3 | 3 | 33 | 25 |
|---|
| U11AA-Kneeland | 18 | 17 | 0 | 1 | 114 | 22 | 13 | 12 | 0 | 1 | 81 | 16 | 5 | 5 | 0 | 0 | 33 | 6 |
|---|
| U13A-Poshni | 18 | 15 | 3 | 0 | 45 | 7 | 12 | 11 | 1 | 0 | 33 | 4 | 6 | 4 | 2 | 0 | 12 | 3 |
|---|
| U15A2-Birtch | 18 | 7 | 10 | 1 | 40 | 40 | 13 | 6 | 7 | 0 | 32 | 29 | 5 | 1 | 3 | 1 | 8 | 11 |
|---|
| U18B-Hudson | 18 | 5 | 11 | 2 | 21 | 41 | 9 | 2 | 7 | 0 | 10 | 21 | 9 | 3 | 4 | 2 | 11 | 20 |
|---|
| U11BB-Burke | 17 | 11 | 6 | 0 | 47 | 35 | 8 | 5 | 3 | 0 | 19 | 16 | 9 | 6 | 3 | 0 | 28 | 19 |
|---|
| U11A-Craig | 16 | 9 | 5 | 2 | 48 | 25 | 7 | 4 | 3 | 0 | 26 | 14 | 9 | 5 | 2 | 2 | 22 | 11 |
|---|
| U13BB-Blundy | 16 | 11 | 3 | 2 | 43 | 17 | 8 | 6 | 1 | 1 | 25 | 8 | 8 | 5 | 2 | 1 | 18 | 9 |
|---|
| U18A2-Carroll | 16 | 1 | 12 | 3 | 15 | 39 | 9 | 1 | 6 | 2 | 11 | 21 | 7 | 0 | 6 | 1 | 4 | 18 |
|---|
| U18BB2-DeStefano | 16 | 5 | 9 | 2 | 19 | 33 | 10 | 3 | 6 | 1 | 11 | 19 | 6 | 2 | 3 | 1 | 8 | 14 |
|---|
| U18BB1-Hutchison | 15 | 8 | 1 | 6 | 32 | 17 | 8 | 5 | 0 | 3 | 18 | 6 | 7 | 3 | 1 | 3 | 14 | 11 |
|---|
| U11B-Lukez | 14 | 12 | 1 | 1 | 67 | 7 | 8 | 6 | 1 | 1 | 38 | 3 | 6 | 6 | 0 | 0 | 29 | 4 |
|---|
| U9B-Campbell | 4 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Barracudas | 33 | 17 | 10 | 6 | 93 | 39 | 22 | 11 | 8 | 3 | 60 | 27 | 11 | 6 | 2 | 3 | 33 | 12 |
|---|
| Mississauga Hurricanes | 27 | 15 | 9 | 3 | 61 | 40 | 19 | 9 | 8 | 2 | 37 | 30 | 8 | 6 | 1 | 1 | 24 | 10 |
|---|
| Stoney Creek Sabres | 17 | 16 | 1 | 0 | 96 | 19 | 8 | 7 | 1 | 0 | 37 | 8 | 9 | 9 | 0 | 0 | 59 | 11 |
|---|
| North Halton Twisters | 13 | 4 | 7 | 2 | 17 | 26 | 8 | 2 | 5 | 1 | 11 | 18 | 5 | 2 | 2 | 1 | 6 | 8 |
|---|
| Etobicoke Dolphins | 12 | 7 | 1 | 4 | 33 | 11 | 4 | 2 | 1 | 1 | 12 | 4 | 8 | 5 | 0 | 3 | 21 | 7 |
|---|
| Flamborough Falcons | 12 | 7 | 3 | 2 | 25 | 14 | 5 | 2 | 3 | 0 | 10 | 9 | 7 | 5 | 0 | 2 | 15 | 5 |
|---|
| Ancaster Avalanche | 10 | 8 | 2 | 0 | 25 | 9 | 4 | 3 | 1 | 0 | 10 | 5 | 6 | 5 | 1 | 0 | 15 | 4 |
|---|
| Kanata Rangers | 6 | 3 | 2 | 1 | 7 | 9 | 3 | 2 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|
| Leaside Wildcats | 6 | 3 | 2 | 1 | 10 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 5 | 2 | 2 | 1 | 6 | 6 |
|---|
| Scarborough Sharks | 6 | 4 | 1 | 1 | 15 | 4 | 3 | 2 | 1 | 0 | 8 | 4 | 3 | 2 | 0 | 1 | 7 | 0 |
|---|
| Waterloo Ravens | 6 | 6 | 0 | 0 | 30 | 5 | 3 | 3 | 0 | 0 | 20 | 3 | 3 | 3 | 0 | 0 | 10 | 2 |
|---|
| Brantford Ice Cats | 5 | 3 | 2 | 0 | 20 | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 3 | 1 | 0 | 17 | 4 |
|---|
| Cambridge Roadrunners | 5 | 3 | 2 | 0 | 20 | 14 | 3 | 2 | 1 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
| East Ottawa | 5 | 1 | 3 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 5 | 7 |
|---|
| London Devilettes | 5 | 3 | 1 | 1 | 18 | 12 | 3 | 2 | 0 | 1 | 13 | 5 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| North York Storm | 5 | 5 | 0 | 0 | 20 | 7 | 4 | 4 | 0 | 0 | 15 | 5 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Orangeville Tigers | 5 | 3 | 0 | 2 | 17 | 3 | 3 | 2 | 0 | 1 | 14 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| St.Catharines Jr. Badgers | 5 | 3 | 2 | 0 | 6 | 8 | 3 | 1 | 2 | 0 | 2 | 7 | 2 | 2 | 0 | 0 | 4 | 1 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Joshua's Creek (Blue) | 29 | 18 | 7 | 4 | 78 | 34 | 29 | 18 | 7 | 4 | 78 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sixteen Mile (2) | 24 | 14 | 7 | 3 | 62 | 34 | 24 | 14 | 7 | 3 | 62 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glen Abbey (Blue) | 14 | 6 | 6 | 2 | 26 | 26 | 8 | 4 | 4 | 0 | 17 | 16 | 6 | 2 | 2 | 2 | 9 | 10 |
|---|
| Ford Performance Center | 12 | 7 | 2 | 3 | 30 | 12 | 6 | 4 | 1 | 1 | 19 | 4 | 6 | 3 | 1 | 2 | 11 | 8 |
|---|
| Canlan Ice Sports - Oakville - (4) | 11 | 6 | 4 | 1 | 38 | 16 | 10 | 5 | 4 | 1 | 34 | 14 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Joshua's Creek (Red) | 11 | 3 | 6 | 2 | 28 | 26 | 10 | 3 | 5 | 2 | 28 | 23 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Canlan Ice Sports - Oakville - (1) | 9 | 8 | 1 | 0 | 31 | 8 | 5 | 4 | 1 | 0 | 17 | 7 | 4 | 4 | 0 | 0 | 14 | 1 |
|---|
| Sixteen Mile (1) | 8 | 4 | 4 | 0 | 17 | 14 | 6 | 3 | 3 | 0 | 14 | 9 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Canlan Etobicoke - 1 | 7 | 4 | 3 | 0 | 18 | 13 | 5 | 3 | 2 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
| Gateway Arena | 7 | 7 | 0 | 0 | 46 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 46 | 10 |
|---|
| Trafalgar Park | 7 | 5 | 2 | 0 | 19 | 7 | 3 | 3 | 0 | 0 | 12 | 1 | 4 | 2 | 2 | 0 | 7 | 6 |
|---|
| Canlan Ice Sports - Oakville - (2) | 6 | 4 | 0 | 2 | 24 | 5 | 2 | 1 | 0 | 1 | 5 | 2 | 4 | 3 | 0 | 1 | 19 | 3 |
|---|
| Canlan York | 6 | 4 | 1 | 1 | 12 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 2 | 1 | 1 | 8 | 5 |
|---|
| Glen Abbey (Green) | 6 | 2 | 4 | 0 | 8 | 10 | 5 | 2 | 3 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Milton Sports Centre (B) | 6 | 4 | 2 | 0 | 19 | 12 | 4 | 3 | 1 | 0 | 15 | 7 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|