| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 303 | 147 | 90 | 66 | 606 | 430 | 155 | 78 | 41 | 36 | 305 | 207 | 148 | 69 | 49 | 30 | 301 | 223 |
---|
Tournament | 243 | 121 | 89 | 33 | 492 | 406 | 139 | 77 | 44 | 18 | 315 | 197 | 104 | 44 | 45 | 15 | 177 | 209 |
---|
Exhibition | 97 | 53 | 29 | 15 | 219 | 143 | 55 | 33 | 15 | 7 | 124 | 78 | 42 | 20 | 14 | 8 | 95 | 65 |
---|
Overall | 643 | 321 | 208 | 114 | 1317 | 979 | 349 | 188 | 100 | 61 | 744 | 482 | 294 | 133 | 108 | 53 | 573 | 497 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18BB1-1257 Langill | 46 | 22 | 15 | 9 | 71 | 60 | 24 | 14 | 6 | 4 | 42 | 27 | 22 | 8 | 9 | 5 | 29 | 33 |
---|
U18A-1252 McLenahan | 41 | 24 | 11 | 6 | 90 | 45 | 24 | 15 | 5 | 4 | 62 | 25 | 17 | 9 | 6 | 2 | 28 | 20 |
---|
U13A-1284 Turczyniak | 39 | 24 | 7 | 8 | 89 | 33 | 24 | 15 | 4 | 5 | 59 | 23 | 15 | 9 | 3 | 3 | 30 | 10 |
---|
U15A-1255 Brown | 39 | 27 | 9 | 3 | 117 | 59 | 23 | 15 | 5 | 3 | 67 | 26 | 16 | 12 | 4 | 0 | 50 | 33 |
---|
U15BB1-1250 Hodgins | 39 | 24 | 8 | 7 | 112 | 56 | 24 | 14 | 6 | 4 | 65 | 39 | 15 | 10 | 2 | 3 | 47 | 17 |
---|
U11B-1261 Franchini | 38 | 11 | 23 | 4 | 51 | 110 | 16 | 4 | 10 | 2 | 24 | 43 | 22 | 7 | 13 | 2 | 27 | 67 |
---|
U15BB2-1256 Sasaki | 38 | 11 | 19 | 8 | 47 | 53 | 18 | 4 | 10 | 4 | 19 | 27 | 20 | 7 | 9 | 4 | 28 | 26 |
---|
U18BB2-1259 Hutchison | 38 | 15 | 11 | 12 | 65 | 65 | 20 | 9 | 5 | 6 | 32 | 30 | 18 | 6 | 6 | 6 | 33 | 35 |
---|
U11AA-1268 Kneeland | 37 | 22 | 8 | 7 | 101 | 46 | 26 | 17 | 6 | 3 | 70 | 34 | 11 | 5 | 2 | 4 | 31 | 12 |
---|
U13BB2-1260 Buzzelli | 36 | 17 | 14 | 5 | 55 | 59 | 19 | 11 | 6 | 2 | 32 | 30 | 17 | 6 | 8 | 3 | 23 | 29 |
---|
U13BB1-1253 Bruhn | 35 | 30 | 4 | 1 | 106 | 23 | 20 | 18 | 2 | 0 | 58 | 11 | 15 | 12 | 2 | 1 | 48 | 12 |
---|
U18B1-1258 DeStefano | 35 | 23 | 11 | 1 | 78 | 43 | 17 | 10 | 6 | 1 | 33 | 16 | 18 | 13 | 5 | 0 | 45 | 27 |
---|
U11A-1263 Jones | 31 | 12 | 12 | 7 | 54 | 59 | 16 | 9 | 5 | 2 | 30 | 27 | 15 | 3 | 7 | 5 | 24 | 32 |
---|
U15B-1266 McIntosh | 30 | 14 | 14 | 2 | 67 | 58 | 12 | 6 | 5 | 1 | 25 | 22 | 18 | 8 | 9 | 1 | 42 | 36 |
---|
U11BB-1264 McKnight | 29 | 21 | 5 | 3 | 85 | 35 | 20 | 14 | 3 | 3 | 58 | 24 | 9 | 7 | 2 | 0 | 27 | 11 |
---|
U13B-1262 Blundy | 29 | 8 | 18 | 3 | 28 | 57 | 12 | 3 | 7 | 2 | 11 | 18 | 17 | 5 | 11 | 1 | 17 | 39 |
---|
U9B-1318 Lukez | 28 | 4 | 1 | 23 | 49 | 34 | 13 | 1 | 0 | 12 | 20 | 13 | 15 | 3 | 1 | 11 | 29 | 21 |
---|
U18B2-1267 Hudson | 21 | 3 | 16 | 2 | 16 | 59 | 11 | 2 | 8 | 1 | 9 | 28 | 10 | 1 | 8 | 1 | 7 | 31 |
---|
Senior A-1285 McLean | 14 | 9 | 2 | 3 | 36 | 25 | 10 | 7 | 1 | 2 | 28 | 19 | 4 | 2 | 1 | 1 | 8 | 6 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burlington Barracudas | 56 | 27 | 14 | 15 | 105 | 77 | 31 | 18 | 3 | 10 | 66 | 37 | 25 | 9 | 11 | 5 | 39 | 40 |
---|
Mississauga Hurricanes | 48 | 16 | 23 | 9 | 84 | 102 | 30 | 12 | 12 | 6 | 61 | 52 | 18 | 4 | 11 | 3 | 23 | 50 |
---|
North Halton Twisters | 48 | 26 | 12 | 10 | 103 | 64 | 25 | 14 | 5 | 6 | 53 | 30 | 23 | 12 | 7 | 4 | 50 | 34 |
---|
St.Catharines Jr. Badgers | 32 | 17 | 9 | 6 | 67 | 46 | 18 | 12 | 3 | 3 | 44 | 24 | 14 | 5 | 6 | 3 | 23 | 22 |
---|
Stoney Creek Sabres | 29 | 20 | 7 | 2 | 68 | 34 | 16 | 11 | 5 | 0 | 35 | 22 | 13 | 9 | 2 | 2 | 33 | 12 |
---|
Etobicoke Dolphins | 25 | 14 | 6 | 5 | 52 | 29 | 13 | 6 | 5 | 2 | 21 | 17 | 12 | 8 | 1 | 3 | 31 | 12 |
---|
Ancaster Avalanche | 24 | 14 | 5 | 5 | 59 | 26 | 12 | 6 | 3 | 3 | 31 | 13 | 12 | 8 | 2 | 2 | 28 | 13 |
---|
Hamilton Hawks | 20 | 14 | 2 | 4 | 60 | 26 | 12 | 8 | 1 | 3 | 30 | 14 | 8 | 6 | 1 | 1 | 30 | 12 |
---|
Flamborough Falcons | 19 | 8 | 7 | 4 | 34 | 37 | 10 | 7 | 2 | 1 | 24 | 16 | 9 | 1 | 5 | 3 | 10 | 21 |
---|
Brantford Ice Cats | 15 | 5 | 5 | 5 | 23 | 26 | 8 | 3 | 2 | 3 | 14 | 16 | 7 | 2 | 3 | 2 | 9 | 10 |
---|
Leaside Wildcats | 14 | 4 | 9 | 1 | 17 | 35 | 7 | 2 | 4 | 1 | 7 | 15 | 7 | 2 | 5 | 0 | 10 | 20 |
---|
Niagara Rapids | 13 | 6 | 3 | 4 | 27 | 18 | 5 | 3 | 0 | 2 | 8 | 4 | 8 | 3 | 3 | 2 | 19 | 14 |
---|
Waterloo Ravens | 12 | 5 | 5 | 2 | 18 | 14 | 6 | 2 | 3 | 1 | 10 | 9 | 6 | 3 | 2 | 1 | 8 | 5 |
---|
Brampton Canadettes | 11 | 6 | 0 | 5 | 28 | 12 | 5 | 3 | 0 | 2 | 14 | 3 | 6 | 3 | 0 | 3 | 14 | 9 |
---|
Haldimand River Cats | 10 | 7 | 1 | 2 | 23 | 10 | 5 | 3 | 1 | 1 | 15 | 6 | 5 | 4 | 0 | 1 | 8 | 4 |
---|
Amherst Knights | 9 | 5 | 2 | 2 | 22 | 11 | 5 | 2 | 1 | 2 | 11 | 5 | 4 | 3 | 1 | 0 | 11 | 6 |
---|
London Devilettes | 9 | 1 | 7 | 1 | 8 | 22 | 7 | 1 | 5 | 1 | 7 | 17 | 2 | 0 | 2 | 0 | 1 | 5 |
---|
Nepean Wildcats | 9 | 2 | 5 | 2 | 9 | 19 | 5 | 1 | 3 | 1 | 6 | 9 | 4 | 1 | 2 | 1 | 3 | 10 |
---|
Orangeville Tigers | 9 | 3 | 4 | 2 | 19 | 15 | 5 | 1 | 3 | 1 | 6 | 8 | 4 | 2 | 1 | 1 | 13 | 7 |
---|
East Ottawa Stars | 8 | 5 | 2 | 1 | 17 | 8 | 3 | 1 | 1 | 1 | 3 | 1 | 5 | 4 | 1 | 0 | 14 | 7 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sixteen Mile (2) | 79 | 49 | 17 | 13 | 184 | 90 | 77 | 48 | 16 | 13 | 182 | 88 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Joshua's Creek (Blue) | 70 | 38 | 24 | 8 | 152 | 122 | 69 | 38 | 23 | 8 | 151 | 117 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Canlan Ice Sports - Oakville - (4) | 25 | 10 | 10 | 5 | 37 | 40 | 24 | 10 | 9 | 5 | 35 | 37 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
River Oaks B | 16 | 7 | 5 | 4 | 25 | 17 | 15 | 7 | 4 | 4 | 24 | 15 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Ford Performance Center | 15 | 10 | 2 | 3 | 33 | 17 | 1 | 1 | 0 | 0 | 5 | 0 | 14 | 9 | 2 | 3 | 28 | 17 |
---|
Joshua's Creek (Red) | 15 | 1 | 0 | 14 | 21 | 18 | 14 | 0 | 0 | 14 | 17 | 17 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Maple Grove Arena | 14 | 7 | 5 | 2 | 30 | 25 | 14 | 7 | 5 | 2 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Howell Arena | 11 | 2 | 5 | 4 | 13 | 22 | 2 | 1 | 1 | 0 | 4 | 3 | 9 | 1 | 4 | 4 | 9 | 19 |
---|
Mainway (A) | 11 | 4 | 4 | 3 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 3 | 21 | 16 |
---|
Moldmasters Arena | 11 | 3 | 6 | 2 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 18 | 24 |
---|
Morgan Firestone Arena | 11 | 9 | 1 | 1 | 26 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 8 | 1 | 1 | 24 | 8 |
---|
Richcraft Sensplex | 11 | 4 | 7 | 0 | 9 | 21 | 7 | 2 | 5 | 0 | 5 | 16 | 4 | 2 | 2 | 0 | 4 | 5 |
---|
Seymour-Hannah (1) | 11 | 4 | 5 | 2 | 15 | 15 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 4 | 4 | 2 | 15 | 13 |
---|
Canlan York | 10 | 5 | 3 | 2 | 22 | 11 | 4 | 2 | 2 | 0 | 7 | 4 | 6 | 3 | 1 | 2 | 15 | 7 |
---|
TBA Venue | 10 | 8 | 2 | 0 | 39 | 17 | 4 | 4 | 0 | 0 | 18 | 5 | 6 | 4 | 2 | 0 | 21 | 12 |
---|
Gateway Arena | 9 | 6 | 2 | 1 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 27 | 10 |
---|
Glen Abbey (Green) | 9 | 6 | 3 | 0 | 21 | 9 | 8 | 6 | 2 | 0 | 20 | 6 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Glen Abbey (Blue) | 8 | 5 | 2 | 1 | 15 | 13 | 4 | 3 | 1 | 0 | 11 | 9 | 4 | 2 | 1 | 1 | 4 | 4 |
---|
Canlan Ice Sports - Oakville - (1) | 7 | 2 | 4 | 1 | 7 | 21 | 4 | 2 | 1 | 1 | 6 | 9 | 3 | 0 | 3 | 0 | 1 | 12 |
---|