| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 392 | 192 | 119 | 81 | 808 | 568 | 201 | 99 | 56 | 46 | 404 | 282 | 191 | 93 | 63 | 35 | 404 | 286 |
---|
Tournament | 351 | 173 | 136 | 42 | 705 | 594 | 194 | 101 | 70 | 23 | 406 | 291 | 157 | 72 | 66 | 19 | 299 | 303 |
---|
Playoff | 159 | 77 | 53 | 29 | 288 | 234 | 79 | 48 | 21 | 10 | 167 | 105 | 80 | 29 | 32 | 19 | 121 | 129 |
---|
Exhibition | 144 | 79 | 44 | 21 | 338 | 223 | 79 | 48 | 21 | 10 | 177 | 109 | 65 | 31 | 23 | 11 | 161 | 114 |
---|
Overall | 1046 | 521 | 352 | 173 | 2139 | 1619 | 553 | 296 | 168 | 89 | 1154 | 787 | 493 | 225 | 184 | 84 | 985 | 832 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18BB1-1257 Langill | 69 | 33 | 23 | 13 | 104 | 92 | 36 | 20 | 10 | 6 | 58 | 41 | 33 | 13 | 13 | 7 | 46 | 51 |
---|
U18A-1252 McLenahan | 67 | 37 | 20 | 10 | 131 | 78 | 37 | 22 | 9 | 6 | 81 | 40 | 30 | 15 | 11 | 4 | 50 | 38 |
---|
U13A-1284 Turczyniak | 65 | 39 | 13 | 13 | 140 | 57 | 36 | 23 | 6 | 7 | 85 | 32 | 29 | 16 | 7 | 6 | 55 | 25 |
---|
U15BB1-1250 Hodgins | 65 | 44 | 11 | 10 | 196 | 94 | 36 | 23 | 8 | 5 | 101 | 57 | 29 | 21 | 3 | 5 | 95 | 37 |
---|
U18BB2-1259 Hutchison | 63 | 27 | 18 | 18 | 110 | 100 | 33 | 17 | 8 | 8 | 56 | 44 | 30 | 10 | 10 | 10 | 54 | 56 |
---|
U13BB1-1253 Bruhn | 60 | 49 | 7 | 4 | 171 | 37 | 33 | 28 | 4 | 1 | 96 | 19 | 27 | 21 | 3 | 3 | 75 | 18 |
---|
U15A-1255 Brown | 60 | 41 | 14 | 5 | 182 | 90 | 35 | 23 | 8 | 4 | 101 | 47 | 25 | 18 | 6 | 1 | 81 | 43 |
---|
U15BB2-1256 Sasaki | 60 | 19 | 30 | 11 | 81 | 102 | 30 | 10 | 14 | 6 | 37 | 47 | 30 | 9 | 16 | 5 | 44 | 55 |
---|
U9B-1318 Lukez | 59 | 22 | 14 | 23 | 170 | 104 | 28 | 9 | 7 | 12 | 69 | 50 | 31 | 13 | 7 | 11 | 101 | 54 |
---|
U15B-1266 McIntosh | 58 | 27 | 26 | 5 | 106 | 108 | 29 | 16 | 11 | 2 | 51 | 48 | 29 | 11 | 15 | 3 | 55 | 60 |
---|
U11B-1261 Franchini | 57 | 20 | 30 | 7 | 95 | 146 | 26 | 9 | 13 | 4 | 48 | 60 | 31 | 11 | 17 | 3 | 47 | 86 |
---|
U11AA-1268 Kneeland | 55 | 32 | 12 | 11 | 135 | 68 | 33 | 22 | 7 | 4 | 84 | 41 | 22 | 10 | 5 | 7 | 51 | 27 |
---|
U11A-1263 Jones | 54 | 20 | 23 | 11 | 91 | 108 | 27 | 14 | 9 | 4 | 51 | 46 | 27 | 6 | 14 | 7 | 40 | 62 |
---|
U13B-1262 Blundy | 54 | 14 | 32 | 8 | 58 | 100 | 23 | 4 | 14 | 5 | 23 | 37 | 31 | 10 | 18 | 3 | 35 | 63 |
---|
U13BB2-1260 Buzzelli | 54 | 24 | 21 | 9 | 81 | 83 | 28 | 14 | 9 | 5 | 42 | 40 | 26 | 10 | 12 | 4 | 39 | 43 |
---|
U18B1-1258 DeStefano | 54 | 34 | 17 | 3 | 117 | 64 | 29 | 16 | 10 | 3 | 57 | 30 | 25 | 18 | 7 | 0 | 60 | 34 |
---|
U11BB-1264 McKnight | 41 | 25 | 11 | 5 | 105 | 61 | 25 | 16 | 6 | 3 | 70 | 38 | 16 | 9 | 5 | 2 | 35 | 23 |
---|
U18B2-1267 Hudson | 37 | 5 | 28 | 4 | 30 | 102 | 19 | 3 | 14 | 2 | 16 | 51 | 18 | 2 | 14 | 2 | 14 | 51 |
---|
Senior A-1285 McLean | 14 | 9 | 2 | 3 | 36 | 25 | 10 | 7 | 1 | 2 | 28 | 19 | 4 | 2 | 1 | 1 | 8 | 6 |
---|
Results By Opponent (Minimum 12 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burlington Barracudas | 111 | 50 | 33 | 28 | 208 | 163 | 58 | 33 | 10 | 15 | 120 | 72 | 53 | 17 | 23 | 13 | 88 | 91 |
---|
Mississauga Hurricanes | 108 | 49 | 45 | 14 | 201 | 198 | 59 | 30 | 21 | 8 | 120 | 92 | 49 | 19 | 24 | 6 | 81 | 106 |
---|
North Halton Twisters | 63 | 35 | 15 | 13 | 143 | 85 | 34 | 19 | 8 | 7 | 72 | 43 | 29 | 16 | 7 | 6 | 71 | 42 |
---|
St.Catharines Jr. Badgers | 47 | 27 | 14 | 6 | 110 | 80 | 25 | 18 | 4 | 3 | 69 | 37 | 22 | 9 | 10 | 3 | 41 | 43 |
---|
Stoney Creek Sabres | 42 | 23 | 14 | 5 | 77 | 57 | 21 | 13 | 8 | 0 | 39 | 31 | 21 | 10 | 6 | 5 | 38 | 26 |
---|
Ancaster Avalanche | 39 | 21 | 10 | 8 | 96 | 51 | 18 | 7 | 6 | 5 | 43 | 29 | 21 | 14 | 4 | 3 | 53 | 22 |
---|
Etobicoke Dolphins | 37 | 22 | 7 | 8 | 90 | 43 | 20 | 11 | 6 | 3 | 42 | 24 | 17 | 11 | 1 | 5 | 48 | 19 |
---|
Flamborough Falcons | 37 | 18 | 12 | 7 | 72 | 66 | 20 | 12 | 6 | 2 | 46 | 38 | 17 | 6 | 6 | 5 | 26 | 28 |
---|
Brantford Ice Cats | 28 | 10 | 11 | 7 | 58 | 56 | 14 | 5 | 5 | 4 | 25 | 29 | 14 | 5 | 6 | 3 | 33 | 27 |
---|
Niagara Rapids | 26 | 12 | 7 | 7 | 54 | 35 | 11 | 6 | 1 | 4 | 20 | 10 | 15 | 6 | 6 | 3 | 34 | 25 |
---|
Leaside Wildcats | 23 | 8 | 11 | 4 | 27 | 46 | 10 | 3 | 4 | 3 | 9 | 16 | 13 | 5 | 7 | 1 | 18 | 30 |
---|
Hamilton Hawks | 20 | 14 | 2 | 4 | 60 | 26 | 12 | 8 | 1 | 3 | 30 | 14 | 8 | 6 | 1 | 1 | 30 | 12 |
---|
London Devilettes | 18 | 4 | 12 | 2 | 14 | 33 | 11 | 3 | 6 | 2 | 11 | 19 | 7 | 1 | 6 | 0 | 3 | 14 |
---|
Amherst Knights | 16 | 9 | 4 | 3 | 40 | 26 | 9 | 4 | 3 | 2 | 19 | 15 | 7 | 5 | 1 | 1 | 21 | 11 |
---|
Waterloo Ravens | 15 | 7 | 6 | 2 | 24 | 19 | 7 | 2 | 4 | 1 | 11 | 11 | 8 | 5 | 2 | 1 | 13 | 8 |
---|
Orangeville Tigers | 14 | 7 | 5 | 2 | 32 | 23 | 9 | 5 | 3 | 1 | 18 | 12 | 5 | 2 | 2 | 1 | 14 | 11 |
---|
Cambridge Roadrunners | 13 | 6 | 5 | 2 | 28 | 21 | 6 | 3 | 2 | 1 | 16 | 10 | 7 | 3 | 3 | 1 | 12 | 11 |
---|
Haldimand River Cats | 13 | 10 | 1 | 2 | 34 | 11 | 7 | 5 | 1 | 1 | 22 | 7 | 6 | 5 | 0 | 1 | 12 | 4 |
---|
Brampton Canadettes | 12 | 7 | 0 | 5 | 30 | 12 | 6 | 4 | 0 | 2 | 16 | 3 | 6 | 3 | 0 | 3 | 14 | 9 |
---|
Durham West Lightning | 12 | 6 | 3 | 3 | 19 | 14 | 5 | 3 | 2 | 0 | 8 | 7 | 7 | 3 | 1 | 3 | 11 | 7 |
---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Joshua's Creek (Blue) | 124 | 70 | 37 | 17 | 263 | 183 | 121 | 68 | 36 | 17 | 257 | 176 | 3 | 2 | 1 | 0 | 6 | 7 |
---|
Sixteen Mile (2) | 107 | 65 | 25 | 17 | 252 | 128 | 105 | 64 | 24 | 17 | 250 | 126 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Canlan Ice Sports - Oakville - (4) | 50 | 24 | 17 | 9 | 83 | 78 | 49 | 24 | 16 | 9 | 81 | 75 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Joshua's Creek (Red) | 24 | 4 | 6 | 14 | 40 | 44 | 23 | 3 | 6 | 14 | 36 | 43 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Maple Grove Arena | 24 | 11 | 11 | 2 | 54 | 49 | 24 | 11 | 11 | 2 | 54 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
River Oaks B | 23 | 12 | 5 | 6 | 45 | 23 | 22 | 12 | 4 | 6 | 44 | 21 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Canlan York | 20 | 10 | 7 | 3 | 52 | 40 | 9 | 4 | 4 | 1 | 19 | 19 | 11 | 6 | 3 | 2 | 33 | 21 |
---|
Morgan Firestone Arena | 20 | 15 | 3 | 2 | 51 | 17 | 2 | 2 | 0 | 0 | 4 | 1 | 18 | 13 | 3 | 2 | 47 | 16 |
---|
Ford Performance Center | 19 | 12 | 2 | 5 | 44 | 21 | 1 | 1 | 0 | 0 | 5 | 0 | 18 | 11 | 2 | 5 | 39 | 21 |
---|
Mainway (A) | 19 | 7 | 7 | 5 | 38 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 7 | 5 | 38 | 27 |
---|
Gateway Arena | 17 | 7 | 6 | 4 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 6 | 4 | 32 | 24 |
---|
Harry Howell Arena | 16 | 5 | 5 | 6 | 20 | 23 | 2 | 1 | 1 | 0 | 4 | 3 | 14 | 4 | 4 | 6 | 16 | 20 |
---|
Kinoak Arena | 15 | 11 | 2 | 2 | 32 | 12 | 15 | 11 | 2 | 2 | 32 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Richcraft Sensplex | 15 | 5 | 10 | 0 | 14 | 27 | 10 | 3 | 7 | 0 | 9 | 19 | 5 | 2 | 3 | 0 | 5 | 8 |
---|
Seymour-Hannah (1) | 15 | 5 | 8 | 2 | 22 | 29 | 1 | 0 | 1 | 0 | 0 | 2 | 14 | 5 | 7 | 2 | 22 | 27 |
---|
Moldmasters Arena | 13 | 3 | 6 | 4 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 6 | 4 | 19 | 25 |
---|
Glen Abbey (Blue) | 12 | 6 | 4 | 2 | 21 | 19 | 5 | 3 | 2 | 0 | 11 | 12 | 7 | 3 | 2 | 2 | 10 | 7 |
---|
Glen Abbey (Green) | 11 | 6 | 5 | 0 | 22 | 16 | 9 | 6 | 3 | 0 | 20 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
TBA Venue | 10 | 8 | 2 | 0 | 39 | 17 | 4 | 4 | 0 | 0 | 18 | 5 | 6 | 4 | 2 | 0 | 21 | 12 |
---|