| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 390 | 191 | 118 | 81 | 806 | 564 | 199 | 98 | 55 | 46 | 402 | 278 | 191 | 93 | 63 | 35 | 404 | 286 |
---|
Tournament | 305 | 150 | 120 | 35 | 618 | 515 | 173 | 91 | 63 | 19 | 370 | 258 | 132 | 59 | 57 | 16 | 248 | 257 |
---|
Exhibition | 98 | 53 | 29 | 16 | 220 | 144 | 55 | 33 | 15 | 7 | 124 | 78 | 43 | 20 | 14 | 9 | 96 | 66 |
---|
Playoff | 36 | 24 | 7 | 5 | 84 | 40 | 20 | 13 | 3 | 4 | 51 | 20 | 16 | 11 | 4 | 1 | 33 | 20 |
---|
Overall | 829 | 418 | 274 | 137 | 1728 | 1263 | 447 | 235 | 136 | 76 | 947 | 634 | 382 | 183 | 138 | 61 | 781 | 629 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18BB1-1257 Langill | 54 | 25 | 18 | 11 | 80 | 70 | 29 | 16 | 8 | 5 | 46 | 31 | 25 | 9 | 10 | 6 | 34 | 39 |
---|
U18A-1252 McLenahan | 52 | 30 | 15 | 7 | 108 | 59 | 29 | 18 | 7 | 4 | 70 | 31 | 23 | 12 | 8 | 3 | 38 | 28 |
---|
U13A-1284 Turczyniak | 51 | 32 | 10 | 9 | 120 | 47 | 30 | 19 | 5 | 6 | 73 | 29 | 21 | 13 | 5 | 3 | 47 | 18 |
---|
U15A-1255 Brown | 50 | 35 | 11 | 4 | 153 | 71 | 29 | 19 | 6 | 4 | 84 | 34 | 21 | 16 | 5 | 0 | 69 | 37 |
---|
U15BB1-1250 Hodgins | 50 | 33 | 9 | 8 | 151 | 70 | 29 | 18 | 7 | 4 | 83 | 48 | 21 | 15 | 2 | 4 | 68 | 22 |
---|
U13BB1-1253 Bruhn | 49 | 43 | 5 | 1 | 154 | 30 | 27 | 24 | 3 | 0 | 87 | 16 | 22 | 19 | 2 | 1 | 67 | 14 |
---|
U18BB2-1259 Hutchison | 49 | 22 | 12 | 15 | 91 | 81 | 26 | 13 | 6 | 7 | 46 | 39 | 23 | 9 | 6 | 8 | 45 | 42 |
---|
U11B-1261 Franchini | 48 | 14 | 27 | 7 | 73 | 130 | 22 | 6 | 12 | 4 | 38 | 54 | 26 | 8 | 15 | 3 | 35 | 76 |
---|
U15BB2-1256 Sasaki | 48 | 15 | 24 | 9 | 60 | 74 | 23 | 7 | 12 | 4 | 26 | 36 | 25 | 8 | 12 | 5 | 34 | 38 |
---|
U11AA-1268 Kneeland | 45 | 28 | 10 | 7 | 121 | 57 | 28 | 18 | 7 | 3 | 74 | 38 | 17 | 10 | 3 | 4 | 47 | 19 |
---|
U13BB2-1260 Buzzelli | 45 | 19 | 18 | 8 | 64 | 68 | 26 | 12 | 9 | 5 | 37 | 37 | 19 | 7 | 9 | 3 | 27 | 31 |
---|
U18B1-1258 DeStefano | 44 | 31 | 12 | 1 | 104 | 49 | 23 | 15 | 7 | 1 | 49 | 22 | 21 | 16 | 5 | 0 | 55 | 27 |
---|
U13B-1262 Blundy | 43 | 11 | 27 | 5 | 46 | 84 | 20 | 4 | 12 | 4 | 22 | 32 | 23 | 7 | 15 | 1 | 24 | 52 |
---|
U15B-1266 McIntosh | 43 | 19 | 21 | 3 | 83 | 91 | 20 | 9 | 9 | 2 | 34 | 40 | 23 | 10 | 12 | 1 | 49 | 51 |
---|
U11A-1263 Jones | 42 | 14 | 19 | 9 | 68 | 84 | 22 | 10 | 8 | 4 | 39 | 42 | 20 | 4 | 11 | 5 | 29 | 42 |
---|
U9B-1318 Lukez | 39 | 12 | 4 | 23 | 105 | 50 | 18 | 4 | 2 | 12 | 40 | 21 | 21 | 8 | 2 | 11 | 65 | 29 |
---|
U11BB-1264 McKnight | 32 | 22 | 6 | 4 | 90 | 40 | 21 | 14 | 4 | 3 | 61 | 28 | 11 | 8 | 2 | 1 | 29 | 12 |
---|
U18B2-1267 Hudson | 31 | 4 | 24 | 3 | 21 | 83 | 15 | 2 | 11 | 2 | 10 | 37 | 16 | 2 | 13 | 1 | 11 | 46 |
---|
Senior A-1285 McLean | 14 | 9 | 2 | 3 | 36 | 25 | 10 | 7 | 1 | 2 | 28 | 19 | 4 | 2 | 1 | 1 | 8 | 6 |
---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burlington Barracudas | 78 | 39 | 21 | 18 | 152 | 103 | 45 | 26 | 7 | 12 | 98 | 53 | 33 | 13 | 14 | 6 | 54 | 50 |
---|
Mississauga Hurricanes | 77 | 33 | 33 | 11 | 148 | 150 | 41 | 20 | 14 | 7 | 89 | 64 | 36 | 13 | 19 | 4 | 59 | 86 |
---|
North Halton Twisters | 52 | 28 | 13 | 11 | 113 | 69 | 27 | 15 | 6 | 6 | 57 | 33 | 25 | 13 | 7 | 5 | 56 | 36 |
---|
St.Catharines Jr. Badgers | 37 | 21 | 10 | 6 | 81 | 53 | 20 | 14 | 3 | 3 | 51 | 26 | 17 | 7 | 7 | 3 | 30 | 27 |
---|
Ancaster Avalanche | 36 | 20 | 9 | 7 | 93 | 47 | 18 | 7 | 6 | 5 | 43 | 29 | 18 | 13 | 3 | 2 | 50 | 18 |
---|
Stoney Creek Sabres | 34 | 21 | 10 | 3 | 73 | 43 | 18 | 11 | 7 | 0 | 35 | 27 | 16 | 10 | 3 | 3 | 38 | 16 |
---|
Etobicoke Dolphins | 32 | 18 | 6 | 8 | 75 | 38 | 16 | 8 | 5 | 3 | 33 | 21 | 16 | 10 | 1 | 5 | 42 | 17 |
---|
Flamborough Falcons | 26 | 12 | 9 | 5 | 54 | 50 | 15 | 9 | 4 | 2 | 39 | 29 | 11 | 3 | 5 | 3 | 15 | 21 |
---|
Brantford Ice Cats | 21 | 6 | 9 | 6 | 32 | 42 | 11 | 3 | 4 | 4 | 16 | 24 | 10 | 3 | 5 | 2 | 16 | 18 |
---|
Hamilton Hawks | 20 | 14 | 2 | 4 | 60 | 26 | 12 | 8 | 1 | 3 | 30 | 14 | 8 | 6 | 1 | 1 | 30 | 12 |
---|
Niagara Rapids | 17 | 8 | 3 | 6 | 36 | 21 | 8 | 4 | 0 | 4 | 13 | 7 | 9 | 4 | 3 | 2 | 23 | 14 |
---|
Leaside Wildcats | 16 | 4 | 10 | 2 | 17 | 39 | 8 | 2 | 4 | 2 | 7 | 15 | 8 | 2 | 6 | 0 | 10 | 24 |
---|
Waterloo Ravens | 14 | 7 | 5 | 2 | 23 | 17 | 6 | 2 | 3 | 1 | 10 | 9 | 8 | 5 | 2 | 1 | 13 | 8 |
---|
Haldimand River Cats | 13 | 10 | 1 | 2 | 34 | 11 | 7 | 5 | 1 | 1 | 22 | 7 | 6 | 5 | 0 | 1 | 12 | 4 |
---|
Brampton Canadettes | 11 | 6 | 0 | 5 | 28 | 12 | 5 | 3 | 0 | 2 | 14 | 3 | 6 | 3 | 0 | 3 | 14 | 9 |
---|
Cambridge Roadrunners | 11 | 4 | 5 | 2 | 18 | 20 | 5 | 2 | 2 | 1 | 9 | 9 | 6 | 2 | 3 | 1 | 9 | 11 |
---|
Orangeville Tigers | 11 | 5 | 4 | 2 | 26 | 16 | 7 | 3 | 3 | 1 | 13 | 9 | 4 | 2 | 1 | 1 | 13 | 7 |
---|
Amherst Knights | 10 | 6 | 2 | 2 | 26 | 13 | 5 | 2 | 1 | 2 | 11 | 5 | 5 | 4 | 1 | 0 | 15 | 8 |
---|
Norfolk | 10 | 6 | 2 | 2 | 16 | 9 | 5 | 5 | 0 | 0 | 10 | 4 | 5 | 1 | 2 | 2 | 6 | 5 |
---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Joshua's Creek (Blue) | 97 | 53 | 30 | 14 | 216 | 155 | 96 | 53 | 29 | 14 | 215 | 150 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Sixteen Mile (2) | 94 | 57 | 21 | 16 | 221 | 111 | 92 | 56 | 20 | 16 | 219 | 109 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Canlan Ice Sports - Oakville - (4) | 32 | 13 | 13 | 6 | 51 | 54 | 31 | 13 | 12 | 6 | 49 | 51 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Ford Performance Center | 18 | 11 | 2 | 5 | 38 | 19 | 1 | 1 | 0 | 0 | 5 | 0 | 17 | 10 | 2 | 5 | 33 | 19 |
---|
River Oaks B | 18 | 8 | 5 | 5 | 33 | 18 | 17 | 8 | 4 | 5 | 32 | 16 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Maple Grove Arena | 17 | 8 | 7 | 2 | 37 | 33 | 17 | 8 | 7 | 2 | 37 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Morgan Firestone Arena | 17 | 14 | 2 | 1 | 48 | 13 | 1 | 1 | 0 | 0 | 2 | 0 | 16 | 13 | 2 | 1 | 46 | 13 |
---|
Joshua's Creek (Red) | 16 | 1 | 1 | 14 | 22 | 22 | 15 | 0 | 1 | 14 | 18 | 21 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Richcraft Sensplex | 15 | 5 | 10 | 0 | 14 | 27 | 10 | 3 | 7 | 0 | 9 | 19 | 5 | 2 | 3 | 0 | 5 | 8 |
---|
Mainway (A) | 13 | 5 | 5 | 3 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 3 | 23 | 17 |
---|
Seymour-Hannah (1) | 13 | 5 | 6 | 2 | 20 | 19 | 1 | 0 | 1 | 0 | 0 | 2 | 12 | 5 | 5 | 2 | 20 | 17 |
---|
Gateway Arena | 12 | 7 | 3 | 2 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 32 | 14 |
---|
Harry Howell Arena | 12 | 3 | 5 | 4 | 15 | 22 | 2 | 1 | 1 | 0 | 4 | 3 | 10 | 2 | 4 | 4 | 11 | 19 |
---|
Moldmasters Arena | 12 | 3 | 6 | 3 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 6 | 3 | 19 | 25 |
---|
Canlan York | 10 | 5 | 3 | 2 | 22 | 11 | 4 | 2 | 2 | 0 | 7 | 4 | 6 | 3 | 1 | 2 | 15 | 7 |
---|
Glen Abbey (Green) | 10 | 6 | 4 | 0 | 21 | 11 | 9 | 6 | 3 | 0 | 20 | 8 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
TBA Venue | 10 | 8 | 2 | 0 | 39 | 17 | 4 | 4 | 0 | 0 | 18 | 5 | 6 | 4 | 2 | 0 | 21 | 12 |
---|
Glen Abbey (Blue) | 9 | 5 | 3 | 1 | 15 | 14 | 4 | 3 | 1 | 0 | 11 | 9 | 5 | 2 | 2 | 1 | 4 | 5 |
---|