| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 41 | 20 | 12 | 9 | 113 | 57 | 24 | 11 | 10 | 3 | 70 | 39 | 17 | 9 | 2 | 6 | 43 | 18 |
---|
Tournament | 5 | 4 | 1 | 0 | 26 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 25 | 2 |
---|
Overall | 46 | 24 | 13 | 9 | 139 | 61 | 25 | 11 | 11 | 3 | 71 | 41 | 21 | 13 | 2 | 6 | 68 | 20 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18A1-McLenahan | 7 | 5 | 2 | 0 | 21 | 8 | 5 | 3 | 2 | 0 | 15 | 7 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
U15A1-Brown | 5 | 4 | 1 | 0 | 26 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 25 | 2 |
---|
U18BB1-Hutchison | 5 | 4 | 0 | 1 | 16 | 6 | 3 | 3 | 0 | 0 | 11 | 3 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
U13B-Abreu | 4 | 4 | 0 | 0 | 16 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
---|
U15BB-Buzzelli | 4 | 0 | 2 | 2 | 2 | 6 | 3 | 0 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
U11B-Lukez | 3 | 3 | 0 | 0 | 20 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
---|
U15B-McIntosh | 3 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 3 |
---|
U18A2-Carroll | 3 | 0 | 2 | 1 | 3 | 8 | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
U18B-Hudson | 3 | 0 | 3 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
U11AA-Kneeland | 2 | 2 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
U11A-Craig | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U15A2-Birtch | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9B-Campbell | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
U13A-Poshni | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burlington Barracudas | 11 | 5 | 3 | 3 | 36 | 14 | 5 | 3 | 2 | 0 | 24 | 6 | 6 | 2 | 1 | 3 | 12 | 8 |
---|
Mississauga Hurricanes | 10 | 6 | 3 | 1 | 26 | 15 | 7 | 3 | 3 | 1 | 13 | 13 | 3 | 3 | 0 | 0 | 13 | 2 |
---|
Flamborough Falcons | 5 | 2 | 2 | 1 | 9 | 5 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 9 | 2 |
---|
Etobicoke Dolphins | 4 | 2 | 1 | 1 | 10 | 3 | 2 | 1 | 1 | 0 | 6 | 3 | 2 | 1 | 0 | 1 | 4 | 0 |
---|
North Halton Twisters | 3 | 1 | 2 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Orangeville Tigers | 3 | 1 | 0 | 2 | 9 | 3 | 2 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Ancaster Avalanche | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Markham | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Caledon Coyetes | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
---|
Cambridge Roadrunners | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Collingwood Lightning | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
North York Storm | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stoney Creek Sabres | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
Waterloo Ravens | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sixteen Mile (2) | 9 | 5 | 3 | 1 | 29 | 16 | 9 | 5 | 3 | 1 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joshua's Creek (Blue) | 5 | 2 | 3 | 0 | 12 | 8 | 5 | 2 | 3 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan Ice Sports - Oakville - (4) | 3 | 1 | 1 | 1 | 11 | 2 | 3 | 1 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mainway (A) | 3 | 1 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 3 |
---|
Moldmasters Arena | 3 | 3 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 2 |
---|
CAA Centre | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Central Park Arena | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
Harry Howell Arena | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 2 |
---|
Joshua's Creek (Red) | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
River Oaks B | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|